46 Concorrenti
| Numero | Nome |
|---|---|
| GBR 165 | LIARDET PATRICK, LIARDET PATRICK, RSYC AQUA-J - 27 |
| FRA 199 | GAUDIN SEBASTIEN, GAUDIN SEBASTIEN, YCCA JUNGLE - 19 |
| GBR 325 | SAULT STEVE, BASKERVILLE MARK, SOUTHAMPTON S.C. HOOLINGKAZAN - 14 |
| GER 400 | KAISER HEINZ, KAISER MICHAEL, RVUE JERBO - 39 |
| GBR 479 | TOYNTON STEVE, TOYNTON STEVE, SALTASH SAILING CLUB JOIE DE VIVRE - 32 |
| ITA 505 | VALSECCHI RAFFAELE, BARSOTTINI CESARE, WEST GARDA YC J VIVADO - 36 |
| GBR 559 | SOMERSET CHARLES, SOMERSET CHARLES, RTYC LOUDWATER - 48 |
| GBR 571 | COOPER STEVE, COOPER ANDREW, CARDIFF BAY Y.C JUNIOR HIGH - 8 |
| GBR 573 | BOMBY HENRY, WHARF BALTIC, RDYC TEAM BALTIC - 15 |
| GER 577 | BUCHMANN HENNING, PEPER LUTZ, DHH ANEGADA - 44 |
| EST 603 | MERESSAAR PEETER, MERESSAAR PEETER, ESS KALEV JAHTKLUBI NAUTILUS - 28 |
| FRA 637 | PICARD JEROME, PICARD JEROME - 35 |
| FRA 639 | BOT PATRICK, CV ECOLE NAVALE ECOLE NAVALE CG29 - 24 |
| FRA 691 | NADAL LUC, NADAL LUC, NDCV ANGERS - 29 |
| ESP 697 | SCHILLING HARALD, SCHILLING HARALD, CLUB DE VELA GARRAF YMIR JUNIOR - 30 |
| GBR 725 | DUNSTAN ROGER, COLE SCOTT, CARDIFF BAY Y.C PURPLE HAZE - 9 |
| GER 745 | MALTE CHRISTOPHERSEN, HUG OLAF, KAR ANAKIN - 21 |
| FRA 796 | SAMBRON LAURENT, SAMBRON LAURENT, APCC ATLANTIS - 3 |
| GBR 801 | PALMER TERRY, PALMER TERRY, UPPER THAMES SAILING CLUB JUST DO IT - 38 |
| NED 831 | DE VRIES LENTSCH WOUTER, VROON LAURA, W.V.BRESKENS JOIE DE VIVRE - 25 |
| FRA 846 | JEAN MORICEAU, JEAN MORICEAU, CV ECOLE NAVALE JIBOLIN - 31 |
| ESP 859 | TORCIDA JOSE MARIA, TORCIDA JOSE MARIA, RCM SANTANDER ECC VIVIENDAS - 26 |
| FRA 874 | PERIG DONNARD, CLUB NAUTIQUE MARINE BREST MARINE BREST 1 - 4 |
| ESP 899 | CAMINO RODR. IGNACIO, CAMINO RODR. IGNACIO, RCM DE SANTANDER NEXTEL ENGINEERING - 23 |
| ESP 977 | MARTINEZ CARLOS, MARTINEZ CARLOS, RCRSR PERALEJA GOLF - 20 |
| ESP 998 | FRAU GREENFIELD J. CARLOS, FRAU GREENFIELD J. CARLOS, C.N.ARENAL PORTCALL COMPOSITES - 12 |
| ITA 1015 | COZZOLOTTO ENNIO, MAMMONE DARIO, FRAGLIA VELA PESCHIERA - 6 |
| GER 1027 | VAGT SVEN, SKWB CAMPAIGN - 22 |
| ITA 1030 | ZERBATO GIORGIO, ZERBATO GIORGIO, Y.C VERONA JOTTO - 46 |
| ITA 1031 | BEZZAN LUCA, BEZZAN RENZO, LEGA NAVALE FERRARA ANTI GRAFFIO - 42 |
| GER 1037 | MUELLER DR.KLAUS, MUELLER DR.KLAUS, RVUE YOYO - 34 |
| ESP 1041 | BENJUMEDA PABLO, BENJUMEDA PABLO, RCN PALMA NAUTIPAINTS - 7 |
| ITA 1059 | DADDA MAURO, DADDA MAURO, CVF CAMPUS - 47 |
| FRA 1084 | BLANCHARD NOLWENN, APCC - 13 |
| ITA 1094 | RAJOLA FEDERICO, RAJOLA FEDERICO, INI SESTRI LEVANTE OLJ SPIRIT - 41 |
| ITA 1095 | ELLI GABRIELE, GUZZI GIORGIO, LNI MILANO ORSO J - 17 |
| GER 1107 | BEILKEN BJOERN, DAS WAPPEN VON BREMEN, SKWB PROCEDES DIVA - 11 |
| ESP 1116 | CHACARTEGUI JAVIER, CHACARTEGUI JAVIER, ARENAL HORRACH MOYA GALERIA DE A - 40 |
| FRA 1126 | PATERNOT ROMAIN, PATERNOT ROMAIN, SNT LDT LA DE'MOLITION - 10 |
| ITA 1143 | RAMA MASSIMO, RAMA MASSIMO, Y.C.CHIAVARI JENIALE - 18 |
| ESP 1149 | AGUADO JAVIER, AGUADO JAVIER, R.C.N BARCELONA CROCS - 16 |
| ESP 1157 | COSTAS TORDERA HUMBERT, ARTIGAS PORTA ROSA, RCNB MIKAKU - 37 |
| POL 1187 | BOKSA PAWEL, BOKSA PAWEL, JKM GRYF GDYNIA MOONRAKER - 2 |
| ESP 1258 | MARTINEZ LUIS, MARTINEZ LUIS, CLUB NAUTIC DE SITGES FORTY FIVE - 45 |
| FRA 1290 | LE SAUSSE FANNY, GAMACHES PAV VADK ONE - 5 |
| GBR 1305 | ATKINS IAN, ATKINS IAN, HILL HEAD SAILING CLUB BOATS.COM - 1 |
Programma per le Classifiche delle Regate Veliche ZW, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl