| No | Numero | Nome | Punti | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER 1656 | STADLER DIRK, STADLER DIRK, SRS | 16,0 | 2 | 2 | 8 | 1 | 1 | 2 | (dns) |
| 2 | GER 1455 | LIEBL MICKI, LIEBL MICKI, MYC | 30,0 | 7 | 1 | 3 | 6 | 7 | 6 | (14) |
| 3 | GER 1010 | CLAUSSEN HELMUT, CLAUSSEN HELMUT, WYC | 35,0 | 1 | 12 | 2 | 11 | (bfd) | 3 | 6 |
| 4 | GER 1458 | WALTER PULZ, WALTER PUNZ, FSV | 35,0 | 4 | 9 | 5 | 7 | 2 | 8 | (13) |
| 5 | GER 1641 | THILO BEUSTER, THILO BEUSTER, SGS | 39,0 | 14 | 13 | 1 | 4 | 6 | 1 | (16) |
| 6 | SUI 530 | ZECH CORNELIA, ZECH CORNELIA, R.V.B. | 41,0 | 5 | 8 | 7 | 5 | (bfd) | 4 | 12 |
| 7 | GER 1640 | SIEGFRIED MERK, SIEGFRIED MERk, DSC | 56,0 | 15 | 3 | 11 | (16) | 3 | 13 | 11 |
| 8 | GER 1667 | KNUT VIEH WEGER, KNUT VIEH WEGER, YCL | 59,0 | (19) | 5 | 4 | 18 | 4 | 10 | 18 |
| 9 | GER 1649 | NUERNBERGER PETER, NUERNBERGER PETER, SGS | 61,0 | 22 | 21 | 6 | 2 | (bfd) | 7 | 3 |
| 10 | SUI 529 | GERLACH ADI, GERLACH ADI, Y.C.ROMANSHORN | 63,0 | 11 | (25) | 17 | 10 | 5 | 11 | 9 |
| 11 | GER 1234 | REILE HANS, REILE HANS, SRSIMSSEE | 65,0 | 17 | 6 | 14 | 13 | 10 | (26) | 5 |
| 12 | GER 1654 | HENNING DIETER, HENNING DIETER, MYC | 65,0 | (16) | 16 | 9 | 8 | 9 | 16 | 7 |
| 13 | GER 1330 | KOEHLE MARTIN, KOEHLE MARTIN, CHIEMSEE Y.C. | 68,0 | 21 | 7 | 13 | 14 | (bfd) | 12 | 1 |
| 14 | GER 1544 | FUCHS FERHARD, FUCHS FERHARD, BODENSEE YC | 68,0 | 18 | 4 | 10 | 12 | (bfd) | 20 | 4 |
| 15 | GER 1376 | ULLHER PHILIPP, ULLHER PHILIPP, SCH | 71,0 | 8 | 18 | 18 | 20 | (bfd) | 5 | 2 |
| 16 | GER 921 | TEISER JOHANNES, TEISER JOHANNES, YCWA | 73,0 | 10 | 10 | 16 | 3 | (bfd) | 14 | 20 |
| 17 | GER 1506 | JENS THOMA, PUCHNER MARTIN, YCN | 84,0 | 6 | 17 | 20 | 15 | (bfd) | 9 | 17 |
| 18 | GER 1685 | ROSSBACH WOLF, ROSSBACH WOLF, VSaW | 89,0 | 3 | 14 | 21 | 21 | (bfd) | 15 | 15 |
| 19 | GER 417 | SPAETH PETER, SPAETH PETER, ETUF | 95,0 | (24) | 15 | 23 | 19 | 11 | 19 | 8 |
| 20 | GER 1553 | ZAUNER PETER, ZAUNER KLAUS, YCSS | 104,0 | 12 | 11 | 26 | 22 | (bfd) | 23 | 10 |
| 21 | GER 1603 | SCHMIDT HOLGER, SCHMIDT HOLGER, MYC | 104,0 | 27 | (28) | 12 | 17 | 12 | 17 | 19 |
| 22 | GER 1600 | KLEIN OTTOKAR, KLEIN OTTOKAR, WAB | 119,0 | 13 | 19 | 15 | (ocs) | bfd | 18 | 24 |
| 23 | SUI 513 | KUGLER GEEORGE, KUGLER GRAF, RVB | 120,0 | 20 | 23 | 24 | 24 | 8 | 21 | (ocs) |
| 24 | GER 1368 | STANDKE ULRICH, STANDKE ULRICH, A.S.C. | 130,0 | 23 | 24 | 22 | (dns) | 13 | 25 | 23 |
| 25 | GER 1655 | HEINZ HANNES, HEINZ HANNES, RCO | 135,0 | 9 | 27 | (dns) | 9 | dns | dns | dns |
| 26 | GER 1313 | ELFINGER JAKOB, SCHOLZ PETER, D.T.Y.C. | 142,0 | 26 | 22 | 25 | 25 | (bfd) | 22 | 22 |
| 27 | GER 1350 | DIETZ TOBIAS, DIETZ TOBIAS, BYC | 147,0 | (dns) | dns | 19 | 23 | bfd | 24 | 21 |
| 28 | GER 1692 | MILLER JENS, MILLER JENS, MRSV BAYERN e.V. | 161,0 | 25 | 20 | (dns) | 26 | bfd | dns | dns |
| 29 | GER 1651 | SAUER HERBERT, SAUER HERBERT, ASC | 163,0 | 28 | 26 | 27 | (dns) | dns | 27 | 25 |
Programma per le Classifiche delle Regate Veliche ZW, 4.023.065
Copyright 1986 - 2011, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl