Punteggi presi in considerazione 2 scarti
| No | Numero | Nome | Punti | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER 9070 | SCHOMAKER MEIKE, HOLGER JESS, MIXED TEAM, ZSK/KYC | 57,0 | (18) | 5 | 3 | 11 | 3 | 13 | 1 | 7 | 4 | 2 | 2 | (15) | 6 |
| 2 | DEN 8964 | SAUGMANN JAN, RAMSBEAK MORTEN, MALE TEAM, KOMIHS/FAS | 61,0 | 5 | 3 | 11 | 2 | 1 | 1 | (14) | 4 | 1 | 13 | 6 | 14 | (27) |
| 3 | DEN 9062 | BOJSEN-MOLLER JORGEN, BOJSEN-MOLLER JACOB, MALE TEAM, HELLERUP | 65,0 | 2 | 14 | 5 | 3 | 6 | 6 | 16 | 1 | (25) | (22) | 3 | 1 | 8 |
| 4 | GER 9026 | BOGACKI MORTEN, MEIER-KOTHE CHRISTIAN, MALE TEAM, DUESSELDORFER YC | 74,0 | 1 | 24 | 1 | (32) | 8 | 8 | (32) | 2 | 19 | 4 | 1 | 5 | 1 |
| 5 | GER 8875 | FINDEL JENS, TELLEN JOHANNES, MALE TEAM, KYC/RSG | 86,0 | 3 | 13 | (41) | 5 | 2 | (30) | 2 | 16 | 3 | 11 | 10 | 3 | 18 |
| 6 | GER 9059 | SOPHIE HEYER, SEBASTIAN SALEIN, YOUTH MIXED TEAM, JSC/CLUB NAUTIQUE FRANCAIS DE | 94,0 | 8 | 21 | (28) | 1 | (24) | 9 | 4 | 6 | 10 | 7 | 16 | 10 | 2 |
| 7 | GBR 9032 | PINNEL IAN, MITCHELL IAN, MALE TEAM, HISC | 101,0 | (21) | 7 | 10 | 18 | 9 | 5 | 9 | 20 | 9 | 6 | 5 | (30) | 3 |
| 8 | DEN 9023 | BOJILAND TOM, FRIIS ANDERS, MALE TEAM, SKS/KDY | 129,0 | 4 | 19 | 13 | 7 | 23 | 2 | (dnf) | 10 | 15 | 1 | 7 | (28) | 28 |
| 9 | GER 9028 | KOECHLIN STEFAN, ACHTERBERG ANDREAS, MALE TEAM, SVS/DTYC | 146,0 | 10 | 2 | 6 | 12 | 5 | 19 | 24 | (42) | 17 | 9 | (29) | 20 | 22 |
| 10 | GER 8927 | PLESSMANN ULF, RIX HANS-HEINRICH, MALE TEAM, ASV/TSVS | 155,0 | 20 | 10 | 21 | 22 | 13 | 4 | 3 | (30) | 7 | 19 | 19 | 17 | (24) |
| 11 | HKG 9055 | MARK THORNBURROW, LAURENCE MEAD, MALE TEAM, RHKYC/RHKYC | 157,0 | 6 | 28 | 4 | 4 | 7 | 3 | 19 | 28 | 22 | (51) | 17 | 19 | (38) |
| 12 | USA 9002 | HOLT MIKE, SHELTA DAVID, MALE TEAM, SANTA CRUZ Y.C. | 157,0 | (42) | 8 | 20 | 13 | 22 | 18 | 15 | 17 | 5 | 20 | 12 | 7 | (dnf) |
| 13 | SUI 8954 | STAUFFER FLORIAN, JACOT PHILIPPE, MALE TEAM, CVN | 181,0 | 31 | 9 | 16 | 17 | 17 | 17 | 10 | 18 | (35) | 32 | 9 | (40) | 5 |
| 14 | GER 9035 | BOHM STEFAN, ROOS GERALD, MALE TEAM, SCVeVE/RCR | 187,0 | 24 | 4 | 9 | 42 | 21 | 31 | 20 | 9 | 11 | (49) | (dnf) | 2 | 14 |
| 15 | GBR 9057 | LEWNS CHRIS, PARSONS DAN, MALE TEAM, WHITSTABLE | 187,0 | 13 | 22 | 24 | 24 | 4 | 20 | 8 | 25 | 26 | (30) | 4 | (39) | 17 |
| 16 | GER 8849 | MORITZ BOHNENBERGER, LINDER ANDREAS, YOUTH TEAM, DTYC | 199,0 | 12 | 18 | 22 | 25 | 39 | 10 | 29 | (43) | 13 | (48) | 8 | 13 | 10 |
| 17 | AUS 9061 | CAMERON KEVIN, FRANKS BOB, MALE TEAM, RQYC | 201,0 | 32 | 15 | 35 | 16 | 18 | 24 | (43) | 8 | 2 | 8 | (36) | 8 | 35 |
| 18 | GER 8720 | TASCHE LENNART, TASCHE FREDERIK, YOUTH TEAM, WSVG 09 | 202,0 | 9 | 29 | 15 | 15 | (30) | 25 | 25 | (33) | 23 | 5 | 14 | 16 | 26 |
| 19 | GER 8651 | KELLNER CHRISTIAN, SCHOELER MARTIN, MALE TEAM, HSC/DSC | 204,0 | 27 | 1 | 29 | (44) | 16 | 32 | 12 | 27 | 6 | 17 | (53) | 24 | 13 |
| 20 | BEL 9066 | DIAZ AUGIE, JOURQUIN KOEN, NWV | 204,0 | 14 | (43) | 8 | 8 | 42 | 21 | (44) | 35 | 8 | 10 | 22 | 6 | 30 |
| 21 | GER 9020 | BOEGER TIM, SCHOENER MARKUS, MALE TEAM, HAMBURGER S.C. | 208,0 | (52) | (dnf) | 17 | 10 | 10 | 22 | 21 | 12 | 38 | 26 | 11 | 29 | 12 |
| 22 | AUS 9036 | QUIRK MICHEAL, SAM HERITAGE, MALE TEAM, RPEYC | 210,0 | 19 | (dnf) | 19 | 48 | (dnf) | 14 | 11 | 5 | 12 | 14 | 25 | 18 | 25 |
| 23 | GER 9011 | DAISENBERGE MICKI, NISSEN JONAS, MALE TEAM, DTYC | 243,0 | 11 | 26 | (57) | 39 | 27 | 33 | 6 | 15 | 30 | (50) | 27 | 9 | 20 |
| 24 | GER 8962 | SOELLNER SOPHIE, MATSCHEROTH-BRODWURM PIA, FEMALE TEAM, CYC | 244,0 | (62) | (dnf) | 32 | 30 | 20 | 36 | 7 | 36 | 36 | 21 | 18 | 4 | 4 |
| 25 | SUI 8569 | BETSCHEN RENE', HOLLINGER LIONEL, MALE TEAM, CNB | 251,0 | (41) | 6 | 26 | 34 | 11 | 11 | 18 | 31 | 29 | 18 | (42) | 31 | 36 |
| 26 | GBR 9079 | RUSH TIM, SHORT ANDY, MALE TEAM, RYA | 253,0 | 40 | 31 | (50) | (46) | 25 | 34 | 5 | 21 | 44 | 3 | 20 | 21 | 9 |
| 27 | GER 8990 | ACHTERBERG FRIEDER, STUECKL WOLFGANG, MALE TEAM, DTYC | 258,0 | 7 | 16 | 36 | 14 | 34 | 7 | 26 | (51) | 18 | (45) | 32 | 27 | 41 |
| 28 | GBR 8906 | HARRY BRIDDON, SIMON BRIDDON, MALE TEAM, OGSTON SALING CLUB | 276,0 | 29 | 27 | 7 | 6 | 37 | (40) | 27 | 14 | 28 | 31 | 34 | 36 | (dnf) |
| 29 | GER 9043 | BIRKNER NICOLA, STENGER ANGELA, FEMALE TEAM, VSaw/MYC | 278,0 | 15 | 36 | 2 | 9 | 40 | (41) | 34 | 34 | (43) | 23 | 28 | 25 | 32 |
| 30 | DEN 8440 | CHRISTIANSEN MIKKEL, CHRISTIANSEN MADS, MALE TEAM, AALBORG SEJLKLUB | 282,0 | 30 | (dnf) | 34 | 19 | 35 | 35 | 31 | 11 | (50) | 12 | 33 | 35 | 7 |
| 31 | DEN 8958 | BUHL NIKOLAJ HOFFMANN, BUHL HENRIK, MALE TEAM, SBC | 294,0 | 44 | 35 | 37 | 33 | 12 | 29 | 36 | 3 | 16 | (dnf) | 37 | 12 | (dnf) |
| 32 | GBR 9012 | SMITH ANDY, THOMPSON ANDY, MALE TEAM, NOTTS COUNTY SC | 298,0 | 26 | 25 | 14 | 28 | (dnf) | (dnf) | 17 | 58 | 45 | 15 | 21 | 38 | 11 |
| 33 | GBR 8945 | BARRY ALEX, KENNEY ADAM, YOUTH TEAM, MBSC/BSC | 308,0 | 46 | 32 | 23 | 40 | (dnf) | (dnf) | 22 | 39 | 21 | 42 | 13 | 11 | 19 |
| 34 | GER 9040 | DASENBROOK NORBERT, MEIER SVEN, MALE TEAM, KSW/SKBUe | 319,0 | 16 | 30 | (51) | (49) | 33 | 16 | 40 | 22 | 32 | 39 | 24 | 23 | 44 |
| 35 | FIN 8768 | JUKKA NIEMINEM, ANTTI SALONEN, MALE TEAM, SP/HYP | 328,0 | 17 | 34 | (54) | 31 | 28 | 37 | 41 | 13 | 33 | 38 | 30 | 26 | (45) |
| 36 | GER 8725 | BERGGREN JOHANNES, MAGE MAX, YOUTH TEAM, BYC | 346,0 | 37 | (dnf) | 12 | 43 | 14 | 15 | 51 | 24 | 34 | 37 | 31 | 48 | (53) |
| 37 | GBR 9006 | SCUTCHER TERRY, DIEBITSCH CHRISTIAN, MALE TEAM, SHOTLEY S.C. | 346,0 | 48 | 12 | 46 | (52) | 19 | 23 | 38 | 29 | 14 | 35 | 35 | 47 | (dnf) |
| 38 | SUI 8613 | UELI MARTI, SCHUERCH RES, MALE TEAM, CNB/SEGELCLUB STAFA | 351,0 | 25 | 38 | (55) | (60) | 29 | 12 | 35 | 23 | 24 | 47 | 40 | 41 | 37 |
| 39 | GBR 8701 | NAPIER ROB, CRAM FRANCIS, MALE TEAM, BOWMOOR SG | 354,0 | 23 | 33 | 30 | 23 | 31 | 27 | 46 | 50 | (56) | 46 | (51) | 22 | 23 |
| 40 | CAN 8970 | ROBERT TENNANT, RICH MUNDELL, MALE TEAM, RVicYC/RVicYC | 374,0 | (50) | 41 | 49 | 36 | 44 | 26 | 37 | (53) | 27 | 25 | 23 | 33 | 33 |
| 41 | GBR 8694 | HART MATT, HART DANIEL, MALE TEAM, SHOTLEY SC | 380,0 | 28 | 39 | 48 | 26 | 32 | 44 | (53) | 37 | (51) | 44 | 15 | 46 | 21 |
| 42 | FRA 9024 | GACHET CLAUDE, VALERY KLEBER, MALE TEAM, YCGC | 384,0 | 36 | 52 | 18 | (53) | 48 | (65) | 28 | 47 | 39 | 28 | 41 | 32 | 15 |
| 43 | GER 9029 | WALDHEIM JUERGEN, JUNG THOMAS, MALE TEAM, PYC/YCLa/WSCW | 387,0 | 45 | 20 | 43 | 27 | 36 | 38 | (55) | 19 | 31 | 27 | 50 | (56) | 51 |
| 44 | FRA 8870 | SILVESTRE CHRISTIAN, AUBERGER NICOLAS, MALE TEAM, YCIF/YCGC | 391,0 | 22 | 37 | 47 | 29 | (53) | 28 | (dsq) | 41 | 52 | 34 | 38 | 34 | 29 |
| 45 | GER 9054 | KILIAN KONIG, LARS DEHNE, MALE TEAM, SCE/SVH | 415,0 | 35 | 11 | 58 | 62 | 15 | 39 | (dsq) | 59 | 41 | 16 | 26 | 53 | (dnf) |
| 46 | GBR 8887 | WILLIAMS RICHARD, DAVIES PAUL, MALE TEAM, SHOTLEY S.C. | 433,0 | 38 | 17 | 40 | 51 | 26 | 54 | 50 | 26 | 20 | (62) | (61) | 57 | 54 |
| 47 | GER 8972 | ROOS RONALD, ROOS MORTEN, MALE TEAM, SVWu | 438,0 | 57 | (dnf) | 25 | 20 | 38 | 45 | 39 | 57 | 54 | (63) | 45 | 42 | 16 |
| 48 | SUI 9060 | HOURIET CATHERINE, DONZE GIL, MIXED TEAM, Y.C.G./C.R.G. | 468,0 | 33 | (dnf) | 27 | 38 | (64) | 51 | 23 | 49 | 55 | 60 | 57 | 44 | 31 |
| 49 | GER 8989 | JUNGCLAUS ANDREAS, LANATOWITZ ARNE, MALE TEAM, HSC/SCW | 469,0 | 39 | 23 | 44 | 47 | 41 | 46 | 42 | 38 | 47 | 24 | (dnf) | (dnf) | dnf |
| 50 | GER 9015 | BASTIAN H0RSTMANN, JAN WIECHMANN, MALE TEAM, BSV/BSV | 479,0 | 34 | 50 | 60 | 35 | 43 | 57 | (dnf) | (dnf) | 40 | 36 | 39 | 37 | 48 |
| 51 | GBR 8905 | TURNBULL STUART, LUNN JASON, MALE TEAM, BURTON S.C. | 497,0 | (66) | 40 | 31 | 45 | (60) | 43 | 47 | 54 | 48 | 54 | 44 | 52 | 39 |
| 52 | GER 8580 | OLBRYSCH JENS, WEIGELT FRANK, MALE TEAM, ASC/DTYC | 499,0 | 51 | (dnf) | (dsq) | 55 | 45 | 49 | 30 | 56 | 37 | 40 | 52 | 50 | 34 |
| 53 | FIN 8678 | LAITINEN EINO, KAUPPINEN KAARLE, MALE TEAM, MSVK/PSS | 506,0 | (58) | 54 | 45 | 50 | 47 | (58) | 45 | 44 | 42 | 29 | 49 | 43 | 58 |
| 54 | GBR 8881 | DEANE ROGER, TURNER DAVE, MALE TEAM, ROCK SC | 538,0 | (59) | (dnf) | 56 | 21 | 55 | 42 | 48 | 55 | 58 | 59 | 46 | 51 | 47 |
| 55 | FRA 8899 | KARADJIAN ALAIN, LAFORTUNE GERAUD, MALE TEAM, CVSQ/CVSP | 542,0 | 60 | 47 | 52 | 57 | (67) | 53 | (70) | 32 | 57 | 43 | 43 | 58 | 40 |
| 56 | GBR 8925 | WEDGE MARTIN, SCOTT ALLEN, MALE TEAM, RTYC | 552,0 | 49 | (dnf) | 33 | (68) | 50 | 52 | 57 | 48 | 62 | 33 | 63 | 59 | 46 |
| 57 | SUI 8997 | HOFFMAN UWE, ROUX YOANN, MALE TEAM, SCH | 570,0 | 61 | 51 | 39 | 56 | 54 | 59 | 33 | 61 | 61 | 52 | (62) | (63) | 43 |
| 58 | GER 8874 | HENNING STEFFEN, TILMAN GIESEN, MALE TEAM, RSVW/SLRV/ASV/YCRM | 574,0 | (dsq) | (dnf) | 62 | 58 | 57 | 55 | 13 | 46 | 74 | 58 | 60 | 49 | 42 |
| 59 | ITA 8743 | GIRALDI MARCO, WHITE JEREMY, MALE TEAM, UVMACCAGNO/HISC | 578,0 | 64 | (dnf) | 38 | 61 | 58 | 62 | 56 | 40 | 46 | (67) | 48 | 55 | 50 |
| 60 | USA 8831 | JEANGIRARD PIERRE, VON-GREY BURT, MALE TEAM, OAK HARBOR | 589,0 | 47 | 45 | 42 | 54 | 49 | 47 | (dnf) | (dnf) | 49 | 53 | 47 | dnf | dnf |
| 61 | GER 8741 | JURGEN ANTON, DENECKE ULF, MALE TEAM, H.S.C. | 597,0 | 56 | 42 | (61) | 59 | 51 | 48 | 58 | 60 | 53 | (64) | 54 | 61 | 55 |
| 62 | ITA 8671 | PIACQUADIO GIACINTO, MESSINA ANDREA, MALE TEAM, YCC | 613,0 | 53 | (dnf) | (dns) | 37 | 52 | 67 | 59 | 63 | 63 | 57 | 59 | 54 | 49 |
| 63 | GBR 8860 | JOHNSON BOBBIE, MERRY TONY, MIXED TEAM, BURTON S.C. | 623,0 | 54 | 55 | 53 | 41 | 61 | 64 | 49 | (69) | (70) | 65 | 65 | 60 | 56 |
| 64 | DEN 8828 | VAN WONTERGHEM MICHEAL, VAN WONTERGHEM FABIOLA, MIXED TEAM, S.S.F. | 640,0 | 65 | 49 | (67) | (66) | 46 | 61 | 62 | 66 | 60 | 56 | 56 | 62 | 57 |
| 65 | GBR 9077 | MEE PETER, MEE JAMES, MALE TEAM, ROYAL THAMES YC/REAL CLUB NAUT | 644,0 | 68 | 53 | (dns) | (dnf) | 66 | 50 | 54 | 45 | dns | dns | 55 | 45 | 52 |
| 66 | AUT 8921 | SCHIDT MARTIN, MAYRHOFER MICHEAL, MALE TEAM, SCKT | 645,0 | (dsq) | 56 | 59 | 63 | 59 | 63 | 61 | 52 | 59 | 55 | 58 | (64) | 60 |
| 67 | GER 8861 | SEIFERT WOLFGANG, DAFERNER PETER, MALE TEAM, SCLW/SGR | 657,0 | 67 | 44 | 64 | 67 | 62 | 56 | 63 | 65 | 64 | 41 | 64 | (dnf) | (dnf) |
| 68 | GER 8533 | BUSSENIUS ROGER, BUSSENIUS ROBERT, MALE TEAM, SCOH | 687,0 | 55 | 48 | 66 | 64 | 65 | 68 | 52 | 68 | 69 | (dnf) | (70) | 68 | 64 |
| 69 | GBR 8907 | BERRY JIM, BARNES DAVID, MALE TEAM, PORTISHEAD Y.S.C. | 696,0 | 69 | 46 | 65 | 69 | 56 | 60 | 64 | 67 | (71) | (dnf) | 68 | 71 | 61 |
| 70 | GER 8730 | FELDMANN IRIS, HARTMANN BIRGIT, FEMALE TEAM, HSC/SGJNO | 708,0 | (dsq) | (dnf) | 63 | 70 | 63 | 66 | 66 | 62 | 66 | 61 | 67 | 65 | 59 |
| 71 | GER 8719 | MAISCH ALBRECHT, MALE TEAM, SGK/DSD | 732,0 | 71 | (dnf) | 68 | 65 | 68 | 70 | 60 | 64 | 68 | 66 | 66 | 66 | (dns) |
| 72 | CRO 8465 | STIBRIC RATKO, BOBIC JERISLAV, MALE TEAM, YC ZAGREB/YC USKOK | 778,0 | 73 | (dnf) | (dns) | 71 | dnf | dnf | 65 | 72 | 65 | dnf | 69 | 67 | 62 |
| 73 | GER 8428 | LEMPP CHRISTIAN, KREISCHER DANIEL, MALE TEAM, H.S.C./SLRC | 779,0 | 63 | (dnf) | 69 | 72 | (dnf) | dnf | 68 | 71 | 72 | 68 | 71 | 69 | dnf |
| 74 | GER 8998 | SCHNEIDER INGO, HOERING SEBASTIAN, MALE TEAM, SCLW | 788,0 | 72 | (dnf) | 70 | (dsq) | dnf | 69 | 69 | 73 | 73 | dnf | 73 | 70 | 63 |
| 75 | GBR 8867 | McGALE PATRICK, CHRIS LOFGREN, MALE TEAM, QMSC/OHSC | 811,0 | 74 | (dnf) | 71 | (dnf) | dnf | dnf | 67 | 70 | 67 | dnf | 72 | dnf | dnf |
| 76 | SWE 8848 | HAAS MARCUS, CALVERT JOHAN, MALE TEAM, YCG | 823,0 | 43 | (dnf) | (dns) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 77 | AUT 8758 | KOREN ARMIN, FIAN VERENA, MIXED TEAM, UYCWOE | 850,0 | 70 | (dnf) | (dns) | dnf | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
Programma per le Classifiche delle Regate Veliche ZW, 4.023.065
Copyright 1986 - 2011, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl